motor antik dan unik, motor yamaha tua, motor honda tua, motor tua sparta 125cc, motor merk bmw kwaci, motor tua harley davidson, motor vespa tua, motor tua yang sulit di temukan, motor tua honda bebek 70an, MOTOR TUA GILA, Motor Antik, motor pertama di dunia, modifikasi motor tua, Modifikasi Motor Honda Moped, motor honda tua, motor antik tahun 1950an, Sejarah singkat sepeda motor
Thursday, July 22, 2010
Car LED bulbs fitment guide and car LED bulbs shopping guide
0 comments Posted by erwan.safrinal7 at 12:34 PM
This guide is to help our customers find the right led car bulbs.
Step1: Visit Osram Sylvania Lamp Replacement Guide to find out the bulb part # you need. (you will be redirect to Sylvania's website)
If you are not sure how to use this, please check the tutorial below
Step 2: Check the Cross reference
| Common Part Number | Cross Reference Part Number |
| 1157 | BA15s 1016 1034 1076 1130 1154 1158 1493 2057 2357 2397 7528 |
| 1156 | BAY15d 1073 1093 1129 1141 1159 1295 1459 1619 1651 1680 7506 7527 |
| 7507 | BAU15s PY21W |
| 7443 | 7444 7441 7440 T20 |
| 7440 | 992A (A refers to Amber) T20 *7443 bulb is interchangeable to all 7440 applications |
| 3157 | 3057 3155 3357 3457 4157 |
| 3156 | 3056 3456 4156 *3157 bulb is interchangeable to all 3156 applications |
| 168 | 194 147 152 158 159 161 168 184 192 193 259 280 285 447 464 555 558 585 655 656 657 1250 1251 1252 2450 2652 2921 2825 W5W |
| 2825 | 2821 2823 2827 |
| 912 | 906 579 901 904 908 909 912 914 915 916 917 918 920 921 922 923 926 927 928 939 |
| BA9s | 64132 H6W |
| 57 | 1895 53 182 257 363 1445 6253 64111 |
| 74 | 17 18 37 70 73 79 85 86 2721 |
| 211-2 (aka D42mm) | 212-1 212-2 214-2 569 578 579 |
| 6418 (aka D36mm) | 3423 3425 6411 6413 6423 6461 DE3423 DE3425 C6W |
| DE3175 (aka D31mm) | DE3022 3175 3022 |
Car Bulb Diagram (move over the mouse to enlarge)
Step 3: Choose the LED bulb type
| Refractor LED bulbs | High Power LED bulbs | 1210 Single Chip SMD LED bulbs | 5050 3-Chip SMD LED bulbs | |
| Output Each Emitter (lum) | 20-22 lum | 60-90 lum | 30-45 lum | 80-100 lum |
| Lighting Angle | 150 degree | 180 degree | 360 degree | 360 degree |
| Coverage | Ok | Very Good | Excellent | The Best |
| Lighting Quality | Concentrated Lighting | Even Lighting | Wide Angle Flood Lighting | Wide Angle Flood Lighting |
| Value vs. Price | Good Value | Better Value | Excellent Value | The Best Value |
| Sample Picture | | | | |
Step 4: Which color should I choose?
Here are some recommendation:
| Front Corner Lights | Amber Yellow or Xenon White |
| Rear Corner Lights | Brilliant Red or Xenon White |
| Parking Lights | Xenon White |
| Sidemarker Lights | Xenon White |
| License Plate Lights | Xenon White (this is the only legal color for license plate lights) |
| Backup Lights | Xenon White or Ultra Blue |
| Interior Lights | Choose any color and express your personality! |
Step 5: Search the store and shop, enjoy!
Brought to you by iJDMTOY.com, the Automotive LED Lighting Expert.
Pageviews past week
Blog Archive
-
▼
2011
(2388)
-
▼
September
(40)
- Chevrolet Camaro Black Concept Car Wallpapers
- Honda Pictures and Wallpapers
- Ford Pictures and Wallpapers
- Ferrari Pictures and Wallpapers
- BMW Pictures and Wallpapers
- Audi Pictures and Wallpapers
- Honda s2000
- Honda Accord 2011
- Ferrari f430
- Mitsubishi rvr 2012
- Ford escape 2011
- Grand vitara Suzuki
- Audi a3 2011
- Infiniti ex37
- Lexus Rx 400h
- 2012 Volvo xc90
- Honda Accord Inspire
- Hyundai ix35
- 2011 Kia forte koup
- Honda element 2011
- Audi Q3 2012
- Ferrari 125 s
- Ferrari 458 italia
- Ford explorer 2012
- 2012 Dodge Charger SRT8
- Audi Quattro
- 2011 Aston martin cygnet
- 2011 Dacia Duster
- 2011 Lamborghini murcielago
- Bmw x1 interior
- Toyota mark x 2010
- Toyota Land Cruiser
- 2012 Bmw M5
- Toyota corolla gli 2010
- 2011 Aston martin dbs
- 2011 ford explorer
- 2011 Honda crv
- 2011 Honda cr-z
- 2011 honda civic interior
- 2011 audi a4
-
▼
September
(40)